Graphic Era University, School of Engineering and Technology Dehradun offers B.Tech Civil Engineering as a 4 Year Full Time program. For admission into Graphic Era University, School of Engineering and Technology Dehradun B.Tech Civil Engineering, a candidate must clear 10+2 + JEE Main. Graphic Era University, School of Engineering and Technology Dehradun offers a total of 60 seats for B.Tech Civil Engineering.
Graphic Era University, School of Engineering and Technology Dehradun total tutuion fees for B.Tech Civil Engineering in 2025 is ₹ 11.85 Lakhs for the complete course duration. B.Tech Civil Engineering total fee at Graphic Era University, School of Engineering and Technology Dehradun is ₹ 12.92 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
1.39 Lakhs1 Year Fees
3.23 LakhsTotal Fees
12.92 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.23 Lakhs | ₹3.08 Lakhs | ₹3.23 Lakhs | ₹3.38 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹184200 | ₹138700 | ₹164400 | ₹143900 | ₹171595 | ₹151095 | ₹179150 | ₹158650 |
| Tuition fees | ₹138700 | ₹138700 | ₹143900 | ₹143900 | ₹151095 | ₹151095 | ₹158650 | ₹158650 |
| Admission fees | ₹15000 | - | - | - | - | - | - | - |
| Registration fees | ₹5000 | - | - | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹20500 | - | ₹20500 | - | ₹20500 | - | ₹20500 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.23 Lakhs | ₹3.21 Lakhs | ₹3.36 Lakhs | ₹3.52 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹170200 | ₹153200 | ₹160450 | ₹160450 | ₹168000 | ₹168000 | ₹175900 | ₹175900 |
| Tuition fees | ₹145000 | ₹145000 | ₹152250 | ₹152250 | ₹159800 | ₹159800 | ₹167700 | ₹167700 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| other fee | ₹11200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| Highest Placement | ₹ 62.0 Lakhs |
| Average Placement | ₹ 18.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![University of Petroleum and Energy Studies - [UPES]](https://static.zollege.in/public/college_data/images/appImage/1730090780Screenshot20241024155403.png?tr=h-100,w-200,c-force)
![Roorkee Institute of Technology - [RIT]](https://static.zollege.in/public/college_data/images/appImage/1649852133download5.jpg?tr=h-100,w-200,c-force)
![Himalayan School of Science and Technology - [HSST]](https://static.zollege.in/public/college_data/images/appImage/_Untitled1.png?tr=h-100,w-200,c-force)
![College of Engineering - [COER]](https://static.zollege.in/public/college_data/images/appImage/23950_COENGROORKEE_APP.png?tr=h-100,w-200,c-force)

![Chitkara Institute of Engineering and Technology - [CIET]](https://static.zollege.in/public/college_data/images/appImage/13222_chitakacover.jpg?tr=h-100,w-200,c-force)
![Graphic Era Hill University Bhimtal Campus - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/57212_cover2.jpg?tr=h-100,w-200,c-force)

![Graphic Era Hill University - [GEHU]](https://static.zollege.in/public/college_data/images/appImage/16473249481576563781phpQj94TQ.jpeg?tr=h-100,w-200,c-force)