SSMC Rewa offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into SSMC Rewa MBBS M.B.B.S., a candidate must clear 10+2 + NEET- UG. SSMC Rewa offers a total of 150 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at SSMC Rewa is ₹ 1.14 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
1.14 Lakhs| Total Fees | ₹1.14 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.19 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs |
| Total Fees | ₹119120 | ₹105120 | ₹105120 | ₹105120 | ₹105120 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Caution fee* | ₹14000 | - | - | - | - |
| University Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹120 | ₹120 | ₹120 | ₹120 | ₹120 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 12, 2026 - Sep 18, 2026 |
![Chirayu Medical College and Hospital - [CMCH]](https://static.zollege.in/public/college_data/images/appImage/10340_chirayu_new.jpg?tr=h-100,w-200,c-force)

![L.N. Medical College and Research Centre - [LNMCRC]](https://static.zollege.in/public/college_data/images/appImage/_5555.png?tr=h-100,w-200,c-force)

![R D Gardi Medical College - [RDGMC]](https://static.zollege.in/public/college_data/images/appImage/1487222486C1.jpg?tr=h-100,w-200,c-force)
![Netaji Subhash Chandra Bose Medical College - [NSCBMC]](https://static.zollege.in/public/college_data/images/appImage/10787_NSCBMC_NEW.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Memorial Medical College - [MGMMC]](https://static.zollege.in/public/college_data/images/appImage/149000603599999.jpg?tr=h-100,w-200,c-force)
![Madhya Pradesh Medical Science University - [MPMSU]](https://static.zollege.in/public/college_data/images/appImage/1646980384MPMSUmin.jpg?tr=h-100,w-200,c-force)
![Sri Aurobindo Institute of Medical Sciences - [SAIMS]](https://static.zollege.in/public/college_data/images/appImage/1490076439C1.jpg?tr=h-100,w-200,c-force)
