Girijananda Chowdhury Institute of Pharmaceutical Science Guwahati total tutuion fees for B.Pharm in 2025 is ₹ 5.06 Lakhs for the complete course duration. B.Pharm total fee at Girijananda Chowdhury Institute of Pharmaceutical Science Guwahati is ₹ 6.32 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
58 K1 Year Fees
1.7 LakhsTotal Fees
6.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹93000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 |
| Tuition fees | ₹58000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| development fees | - | ₹10000 | - | ₹10000 | - | ₹10000 | - | ₹10000 |
| library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| student welfare fund | ₹5000 | - | - | - | - | - | - | - |
| electricity charge | ₹5000 | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| student activity & welfare fund | - | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.7 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ₹1.54 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹93000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 | ₹77000 |
| Tuition fees | ₹58000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 | ₹64000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹22000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
10+2 Science (60 % in PCM/PCB, 5% relaxation for ST/SC).
| Highest Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Gauhati Medical College and Hospital - [GMCH]](https://static.zollege.in/public/college_data/images/appImage/9432_GMCHASSAM_NEW.jpg?tr=h-100,w-200,c-force)
![Girijananda Chowdhury Institute of Management & Technology - [GIMT]](https://static.zollege.in/public/college_data/images/appImage/56799_Untitled png.png?tr=h-100,w-200,c-force)
![National Institute of Pharmaceutical Education And Research - [NIPER]](https://static.zollege.in/public/college_data/images/appImage/1648749942IMG11.jpg?tr=h-100,w-200,c-force)
![Srimanta Sankaradeva University of Health Sciences - [SSUHS]](https://static.zollege.in/public/college_data/images/appImage/1584430987ssuhscover.jpg?tr=h-100,w-200,c-force)
![Gokaraju Rangaraju College of Pharmacy - [GRCP]](https://static.zollege.in/public/college_data/images/appImage/9450_GRRCOP_APP.jpg?tr=h-100,w-200,c-force)
![Assam Science and Technology University - [ASTU]](https://static.zollege.in/public/college_data/images/appImage/55920_kloa-001.jpg?tr=h-100,w-200,c-force)
![University of Science and Technology - [USTM]](https://static.zollege.in/public/college_data/images/appImage/1647415075GBlockcopye1591260382910.jpg?tr=h-100,w-200,c-force)