Course Duration
5 YearsTotal Fees
24.59 Lakhs| Total Fees | ₹24.59 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹6.74 Lakhs | ₹5.95 Lakhs | ₹5.95 Lakhs | ₹5.95 Lakhs |
| Total Fees | ₹674125 | ₹595000 | ₹595000 | ₹595000 |
| Tuition fees | ₹455000 | ₹455000 | ₹455000 | ₹455000 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees* | ₹10000 | - | - | - |
| lab fees* | ₹10000 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹25000 | - | - | - |
| admission process | ₹1500 | - | - | - |
| university eligibility fee | ₹10500 | - | - | - |
| gymkhana deposit* | ₹5000 | - | - | - |
| student insurance | ₹2125 | - | - | - |
| hostel fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| mess fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 08, 2026 |
| Verification of Candidates of Round 1 MCC UG State Counseling 2026 [BDS] | Sep 08, 2026 |
| Date for 2nd Round of MCC UG State Counseling 2026 [BDS] | Aug 31, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [BDS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [BDS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [BDS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [BDS] | Sep 11, 2026 |
| Last Date of Joining of Round 2 MCC UG State Counseling 2026 [BDS] | Sep 14, 2026 |
| Verification of Candidates of Round 3 MCC UG State Counseling 2026 [BDS] | Sep 15, 2026 |





![Sharad Pawar Dental College and Hospital - [SPDC]](https://static.zollege.in/public/college_data/images/appImage/1507295790AppNew.jpg?tr=h-100,w-200,c-force)


