Course Duration
5 YearsTotal Fees
24.59 Lakhs| Total Fees | ₹24.59 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹6.74 Lakhs | ₹5.95 Lakhs | ₹5.95 Lakhs | ₹5.95 Lakhs |
| Total Fees | ₹674125 | ₹595000 | ₹595000 | ₹595000 |
| Tuition fees | ₹455000 | ₹455000 | ₹455000 | ₹455000 |
| Caution fee* | ₹15000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees* | ₹10000 | - | - | - |
| lab fees* | ₹10000 | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹25000 | - | - | - |
| admission process | ₹1500 | - | - | - |
| university eligibility fee | ₹10500 | - | - | - |
| gymkhana deposit* | ₹5000 | - | - | - |
| student insurance | ₹2125 | - | - | - |
| hostel fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| mess fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [BDS] | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [BDS] | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [BDS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [BDS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [BDS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [BDS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [BDS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [BDS] | Oct 09, 2026 |



![Sharad Pawar Dental College and Hospital - [SPDC]](https://static.zollege.in/public/college_data/images/appImage/1507295790AppNew.jpg?tr=h-100,w-200,c-force)




