Course Duration
4 YearsTotal Fees
2.82 Lakhs| Total Fees | ₹2.82 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 |
| Total Fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
| Tuition fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Candidates should have completed Diploma in pharmacy from a recognised University.
| Highest Placement | ₹ 1.0 Lakhs |
| Average Placement | ₹ 40.0 K |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
![Shobhit University, Adarsh Vijendra Institute of Pharmaceutical Sciences - [AVIPS]](https://static.zollege.in/public/college_data/images/appImage/9209_AVIPS_New.jpg?tr=h-100,w-200,c-force)



![Sir Madanlal Institute of Pharmacy - [SMIP]](https://static.zollege.in/public/college_data/images/appImage/10017_SMIPE_APP.jpg?tr=h-100,w-200,c-force)
![Sharda University, School of Pharmacy - [SOP]](https://static.zollege.in/public/college_data/images/appImage/1649188260CampusViewofShardaSchoolofPharmacyGandhinagarCampusView.png?tr=h-100,w-200,c-force)
![Amity Institute of Pharmacy - [AIP]](https://static.zollege.in/public/college_data/images/appImage/14863810711448616445pharmacynew.jpg?tr=h-100,w-200,c-force)
![HR Institute of Pharmacy - [HRIP]](https://static.zollege.in/public/college_data/images/appImage/1499853310DRAPJAKTULUCKNOWNEWCAMPUS24.jpg?tr=h-100,w-200,c-force)
