Course Duration
4 YearsTuition Fees
1.05 Lakhs1 Year Fees
1.05 LakhsTotal Fees
4.2 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs |
| Total Fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
| Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
| Total Fees | ₹4.2 Lakhs |
The applicant should have done 10+2 with 45% (PCB, PCM).
| Event | Date |
|---|---|
| Seat Confirmation and Willingness Submission - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Choice Filling - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 |
| Choice Locking - Round 3 UPTAC 2026 [B.Pharm] | Sep 29, 2026 - Sep 30, 2026 |
| Fee Payment and Willingness Submission - Round 2 UPTAC 2026 [B.Pharm] | Sep 28, 2026 - Sep 30, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 |
| Fee Payment - Round 3 UPTAC 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Physical Reporting - Round 3 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 07, 2026 |
| Admission Timeline - UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Oct 08, 2026 |
| Registration - Special Round 1 Phase 2 UPTAC 2026 [B.Pharm] | Oct 05, 2026 - Oct 08, 2026 |


![Amity Institute of Pharmacy - [AIP]](https://static.zollege.in/public/college_data/images/appImage/14863810711448616445pharmacynew.jpg?tr=h-100,w-200,c-force)
![Shobhit University, Adarsh Vijendra Institute of Pharmaceutical Sciences - [AVIPS]](https://static.zollege.in/public/college_data/images/appImage/9209_AVIPS_New.jpg?tr=h-100,w-200,c-force)
![Sir Madanlal Institute of Pharmacy - [SMIP]](https://static.zollege.in/public/college_data/images/appImage/10017_SMIPE_APP.jpg?tr=h-100,w-200,c-force)
![HR Institute of Pharmacy - [HRIP]](https://static.zollege.in/public/college_data/images/appImage/1499853310DRAPJAKTULUCKNOWNEWCAMPUS24.jpg?tr=h-100,w-200,c-force)
![Sharda University, School of Pharmacy - [SOP]](https://static.zollege.in/public/college_data/images/appImage/1649188260CampusViewofShardaSchoolofPharmacyGandhinagarCampusView.png?tr=h-100,w-200,c-force)
