Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| D.Pharma (Pharmacy) | - | ₹1 Lakh | 10+2 | 15 Jan - 30 Apr 2026 | - |
| B.Pharm | - | ₹2.82 Lakhs | 10+2 | 14 July - 08 Oct 2026 | - |
| B.Pharm {Lateral} | - | ₹2.12 Lakhs | 10+3 | - | 604151UPTACCheck Details |
| M.Pharm | ₹1 Lakh | ₹1.95 Lakhs | Graduation | - | - |
Total Fees
₹ 2,82,000Total Fees
₹ 2,11,5001st Yr Fees
₹ 1,00,000Total Fees
₹ 1,00,200| Event | Date |
|---|---|
| Document Verification - Round 7 JEECUP Counselling 2026 [Graduate Diploma (Pharmacy)] | Sep 05, 2026 - Sep 08, 2026 |
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Institute Reporting Deadline - Round 7 JEECUP Counselling 2026 [Graduate Diploma (Pharmacy)] | Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
Basic Information About Faculty
Associate Professor, Department of Pharmaceutical Chemistry
Associate Professor, Department of Pharmacognosy
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutics
Assistant Professor, Department of Pharmaceutical Chemistry
Assistant Professor, Department of Pharmacology
Assistant Professor, Department of Pharmacology
Lecturer, Department of Pharmaceutics
Lecturer, Department of Pharmaceutical Chemistry
Basic Information About Facilities
![Sharda University, School of Pharmacy - [SOP]](https://static.zollege.in/public/college_data/images/appImage/1649188260CampusViewofShardaSchoolofPharmacyGandhinagarCampusView.png?tr=h-100,w-200,c-force)
![Sir Madanlal Institute of Pharmacy - [SMIP]](https://static.zollege.in/public/college_data/images/appImage/10017_SMIPE_APP.jpg?tr=h-100,w-200,c-force)
![Shobhit University, Adarsh Vijendra Institute of Pharmaceutical Sciences - [AVIPS]](https://static.zollege.in/public/college_data/images/appImage/9209_AVIPS_New.jpg?tr=h-100,w-200,c-force)


![Amity Institute of Pharmacy - [AIP]](https://static.zollege.in/public/college_data/images/appImage/14863810711448616445pharmacynew.jpg?tr=h-100,w-200,c-force)


![HR Institute of Pharmacy - [HRIP]](https://static.zollege.in/public/college_data/images/appImage/1499853310DRAPJAKTULUCKNOWNEWCAMPUS24.jpg?tr=h-100,w-200,c-force)