Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
B.Tech (Computer Science and Engineering) +10 More B.Tech Courses | ₹12.72 Lakhs | 10+2 with 45% + MHT-CET/JEE | 20 Dec - 31 Jul 2026 |
B.Tech {Lateral} (Computer Science & Engineering) +10 More B.Tech {Lateral} Courses | ₹9.37 Lakhs | Diploma | - |
M.Tech (Computer Science And Engineering) +3 More M.Tech Courses | ₹3.51 Lakhs | Graduation + 50% + GATE / PERA | 20 Dec - 31 Jul 2026 |
Ph.D (Computer Science And Engineering) +1 More Ph.D Courses | ₹4.5 Lakhs | PostGraduate with 55%+ UGC NET | - |
| M.Sc (Computer Science) | ₹6.89 Lakhs | Graduation with 50% | 20 Dec - 31 Jul 2026 |
Total Fees
₹ 12,72,000Total Fees
₹ 9,37,000Total Fees
₹ 3,50,500Total Fees
₹ 6,89,000Total Fees
₹ 4,50,000| Event | Date |
|---|---|
| Reporting to Institute - CAP Round-III MAH-CET 2026 [BE/B.Tech] | Aug 23, 2026 - Aug 25, 2026 |
| Online Option Form Submission - CAP Round-IV MAH-CET 2026 [BE/B.Tech] | Aug 28, 2026 - Aug 30, 2026 |
| MHT CET 2027 Notification | Sep 01, 2026 (Tentative) |
| MHT CET Registration Timeline | Sep 01, 2026 - Nov 30, 2026 (Tentative) |
| MHT CET (PCB) Admit Card Date | Dec 01, 2026 (Tentative) |
| MHT CET Exam Date | Dec 15, 2026 - Jan 15, 2027 (Tentative) |
| MHT CET Result Date | Feb 15, 2027 (Tentative) |
| MHT CET CAP Counselling | Jun 15, 2027 (Tentative) |
Basic Information About Faculty
Pro Vice Chancellor
Dean, School of Computing
Associate Dean (Academics)
Associate Dean - Applied Sciences & Humanities (First Year)
Associate Dean - Research
Associate Dean - Administration
Associate Dean - Research
HoD, CSE - Core
HoD, CSE - Cloud Computing
Basic Information About Facilities
Amazon
Dell
Genpact


![Sai Institute of Engineering and Technology - [SIET]](https://static.zollege.in/public/college_data/images/appImage/28707_SAIEANDT_APP.jpg?tr=h-100,w-200,c-force)
![MGM University, Department of Information and Communication Technology - [MGMU]](https://static.zollege.in/public/college_data/images/appImage/170015861875.png?tr=h-100,w-200,c-force)
![Babasaheb Gawde Institute of Technology - [BGIT]](https://static.zollege.in/public/college_data/images/appImage/15846908851.jpg?tr=h-100,w-200,c-force)



![Jawaharlal Nehru Engineering College - [JNEC]](https://static.zollege.in/public/college_data/images/appImage/1647432891WebSlider1.jpg?tr=h-100,w-200,c-force)