Techno India University Kolkata total tutuion fees for B.A + L.L.B in 2026 is ₹ 6.14 Lakhs for the complete course duration. B.A + L.L.B total fee at Techno India University Kolkata is ₹ 6.19 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
65 K1 Year Fees
1.31 LakhsTotal Fees
6.19 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.31 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹70000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 |
| Tuition fees | ₹65000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 |
| miscellaneous fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.31 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | ₹1.22 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹70000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 |
| Tuition fees | ₹65000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 | ₹61000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹5000 | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 32.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Techno International New Town - [TINT]](https://static.zollege.in/public/college_data/images/appImage/16481276801550136409phpApAmFc.png?tr=h-100,w-200,c-force)
![University of Engineering and Management - [UEM]](https://static.zollege.in/public/college_data/images/appImage/16473478021514271161phpDJ0RyN.jpeg?tr=h-100,w-200,c-force)
![Narula Institute of Technology - [NIT Agarpara]](https://static.zollege.in/public/college_data/images/appImage/1647329699NarulaInstituteofTechnologyAgarpara1.jpg?tr=h-100,w-200,c-force)
![Netaji Subhash Engineering College - [NSEC]](https://static.zollege.in/public/college_data/images/appImage/1648116374collegefront.jpg?tr=h-100,w-200,c-force)
![Maulana Abul Kalam Azad University of Technology - [MAKAUT]](https://static.zollege.in/public/college_data/images/appImage/16469065521585218381phpR2fV6N.jpeg?tr=h-100,w-200,c-force)

![Haldia Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/16472448031552621044phpOLJXgE.jpeg?tr=h-100,w-200,c-force)
![Heritage Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/appImage/1647340937HeritageInstituteofTechnologyKolkata17.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Management - [IEM]](https://static.zollege.in/public/college_data/images/appImage/164732932487feece7115f741c39d3f490ef9d5460.jpg?tr=h-100,w-200,c-force)