Amity University Patna total tutuion fees for BCA + MCA in 2026 is ₹ 5.68 Lakhs for the complete course duration. BCA + MCA total fee at Amity University Patna is ₹ 5.68 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
51.5 K1 Year Fees
1.03 LakhsTotal Fees
5.68 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.03 Lakhs | ₹1.08 Lakhs | ₹1.13 Lakhs | ₹1.19 Lakhs | ₹1.25 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹51500 | ₹51500 | ₹54000 | ₹54000 | ₹56500 | ₹56500 | ₹59500 | ₹59500 | ₹62500 | ₹62500 |
| Tuition fees | ₹51500 | ₹51500 | ₹54000 | ₹54000 | ₹56500 | ₹56500 | ₹59500 | ₹59500 | ₹62500 | ₹62500 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.23 Lakhs | ₹1.08 Lakhs | ₹1.14 Lakhs | ₹1.19 Lakhs | ₹1.25 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹71500 | ₹51500 | ₹54075 | ₹54075 | ₹56778 | ₹56778 | ₹59616 | ₹59616 | ₹62596 | ₹62596 |
| Tuition fees | ₹51500 | ₹51500 | ₹54075 | ₹54075 | ₹56778 | ₹56778 | ₹59616 | ₹59616 | ₹62596 | ₹62596 |
| Caution fee* | ₹20000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
candidates must have paased 10+2 (min. 50 %) with Maths / Computer Science / Informatics Practices / Computer Applications / Multimedia & Web Technology / Data Management Application / Web Application/ Information Technology.
| Highest Placement | ₹ 50.0 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Lalit Narayan Mishra Institute of Economic Development and Social Change - [LNMI]](https://static.zollege.in/public/college_data/images/appImage/1647421165LNMIPatnaFeeStructure2020.jpg?tr=h-100,w-200,c-force)
![Netaji Subhas Institute of Technology - [NSIT]](https://static.zollege.in/public/college_data/images/appImage/1650087459CampusviewofNetajiSubhasInstituteofTechnologyPatnaCampusView.png?tr=h-100,w-200,c-force)
![Catalyst Institute of Management and Advance Global Excellence - [CIMAGE]](https://static.zollege.in/public/college_data/images/appImage/16475146391592223690phpgc1AVi.png?tr=h-100,w-200,c-force)
![Aryabhatta Knowledge University - [AKU]](https://static.zollege.in/public/college_data/images/appImage/1647510289Addalittlebitofbodytext5min1750x375.jpg?tr=h-100,w-200,c-force)
![Chandragupt Institute of Management - [CIMP]](https://static.zollege.in/public/college_data/images/appImage/1647667978CollegeViewofChandraguptInstituteofManagementPatnaCampusView.jpg?tr=h-100,w-200,c-force)
![Indian Institute of Business Management - [IIBM]](https://static.zollege.in/public/college_data/images/appImage/16475109791555473652phpMwfr6Q210x157.jpg?tr=h-100,w-200,c-force)
![International School of Management - [ISM]](https://static.zollege.in/public/college_data/images/appImage/16500912551555473652phpMwfr6Q.jpeg?tr=h-100,w-200,c-force)
