Arka Jain University Jamshedpur offers B.Sc {Hons.} Anesthesia and Operation Theatre Technology as a 4 Year Full Time program. For admission into Arka Jain University Jamshedpur B.Sc {Hons.} Anesthesia and Operation Theatre Technology, a candidate must clear 10+2.
Arka Jain University Jamshedpur total tutuion fees for B.Sc {Hons.} Anesthesia and Operation Theatre Technology in 2026 is ₹ 7.2 Lakhs for the complete course duration. B.Sc {Hons.} Anesthesia and Operation Theatre Technology total fee at Arka Jain University Jamshedpur is ₹ 7.32 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
90 K1 Year Fees
1.92 LakhsTotal Fees
7.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.92 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹102000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Caution fee* | ₹2000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.92 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹102000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Admission fees | ₹10000 | - | - | - | - | - | - | - |
| Caution fee* | ₹2000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
A candidate should have passed Senior Secondary Examination (10 + 2) with Science from any recognized Board and should have a valid score card of the entrance exam conducted by the university AJU-Combined Entrance Test (AJUCET) or Common University Entrance Test (CUET) by National Testing Agency (NTA).
One Time Admission Fee - 10, 000/- (1st year only)
One Time Security Deposit - 2000/- (Refundable / Adjustable)
| Highest Placement | ₹ 48.0 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [B.Sc] (Nursing) | Sep 03, 2026 - Sep 24, 2026 (Tentative) |
![RVS College of Engineering and Technology - [RVSCET]](https://static.zollege.in/public/college_data/images/appImage/1648117436CampusViewmainofRVSCollegeofEngineeringandTechnologyJamshedpurCampusView.jpg?tr=h-100,w-200,c-force)
![Jharkhand Rai University - [JRU]](https://static.zollege.in/public/college_data/images/appImage/16500854771533304397phpMpA3N9.jpeg?tr=h-100,w-200,c-force)