South Asian University New Delhi offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into South Asian University New Delhi B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 65%. South Asian University New Delhi offers a total of 90 seats for B.Tech Computer Science and Engineering.
South Asian University New Delhi total tutuion fees for B.Tech Computer Science and Engineering in 2025 is ₹ 8.7 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at South Asian University New Delhi is ₹ 9.14 Lakhs in 2025. However, the total fee was ₹ 4.58 Lakhs in 2024.
South Asian University New Delhi Computer Science and Engineering Computer Science and Engineering Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 |
| Admission Fees | ₹17400 | - | - | - | - | - | - | - |
| Registration Fees | ₹1740 | - | - | - | - | - | - | - |
| Caution Fee | ₹17400 | - | - | - | - | - | - | - |
| Miscellaneous Fees | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 |
| Semester Wise Fees | ₹146160 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 |
| Yearly Fees | ₹255780 | ₹219240 | ₹219240 | ₹219240 | ||||
Check More Updates:
Ans. South Asian University New Delhi B.Tech Computer Science and Engineering fee is 4.58 Lakhs.
Course Duration
4 YearsTuition Fees
1.09 Lakhs1 Year Fees
2.56 LakhsTotal Fees
9.14 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.56 Lakhs | ₹2.19 Lakhs | ₹2.19 Lakhs | ₹2.19 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹146160 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 | ₹109620 |
| Tuition fees | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 | ₹108750 |
| Admission fees | ₹17400 | - | - | - | - | - | - | - |
| Registration fees | ₹1740 | - | - | - | - | - | - | - |
| Caution fee* | ₹17400 | - | - | - | - | - | - | - |
| miscellaneous fees | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 | ₹870 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.37 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
| Total Fees | ₹136927 | ₹106988 | ₹106988 | ₹106988 |
| Tuition fees | ₹119767 | ₹106938 | ₹106938 | ₹106938 |
| Admission fees | ₹8555 | - | - | - |
| Caution fee* | ₹8555 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹50 | ₹50 | ₹50 | ₹50 |
| Highest Placement | ₹ 23.0 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Gokhale Institute of Politics and Economics - [GIPE]](https://static.zollege.in/public/college_data/images/appImage/1648754645GokhaleInstituteofPoliticsEconomicsEntrancepanoramio.jpg?tr=h-100,w-200,c-force)
![Dr. B. R. Ambedkar Center for Biomedical Research - [ACBR]](https://static.zollege.in/public/college_data/images/appImage/1513162383AppNew.jpg?tr=h-100,w-200,c-force)
![Institute of Bioinformatics and Applied Biotechnology - [IBAB]](https://static.zollege.in/public/college_data/images/appImage/1603794883AboutImg1.jpg?tr=h-100,w-200,c-force)
![TERI School of Advanced Studies - [TERI SAS]](https://static.zollege.in/public/college_data/images/appImage/1649921977whytericampus.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Development Research - [IGIDR]](https://static.zollege.in/public/college_data/images/appImage/25704_HeaderImage563.jpg?tr=h-100,w-200,c-force)
![Centre for Development Studies - [CDS]](https://static.zollege.in/public/college_data/images/appImage/1487767081cdsview1.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![O.P. Jindal Global University, Jindal School of International Affairs - [JSIA]](https://static.zollege.in/public/college_data/images/appImage/16498318131588445619109.jpg?tr=h-100,w-200,c-force)
![Jamia Millia Islamia University-[JMI]](https://static.zollege.in/public/college_data/images/appImage/1646925660Gulistanegalib.jpeg?tr=h-100,w-200,c-force)