Anand Agricultural University offers B.Tech Food Technology as a 4 Year Full Time program. For admission into Anand Agricultural University B.Tech Food Technology, a candidate must clear 10+2. Anand Agricultural University offers a total of 14 seats for B.Tech Food Technology.
B.Tech Food Technology total fee at Anand Agricultural University is ₹ 53,400 in 2026.Course Duration
4 YearsTotal Fees
53.4 K| Total Fees | ₹53,400 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹15,097 | ₹11,900 | ₹11,900 | ₹11,900 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹9147 | ₹5950 | ₹5950 | ₹5950 | ₹5950 | ₹5950 | ₹5950 | ₹5950 |
| Tuition fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Registration fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Caution fee | ₹1000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
| lab fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹2947 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 3.0 Lakhs |
| Top Companies | ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BE/B.Tech] | Jul 24, 2026 - Aug 04, 2026 |



![Rai School of Agriculture - [RSA]](https://static.zollege.in/public/college_data/images/appImage/16492273861488950650phpNcj2Bw205x160.jpg?tr=h-100,w-200,c-force)
![Agriculture University - [AU]](https://static.zollege.in/public/college_data/images/appImage/54864_AGRIU_APP.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![College of Veterinary Science & Animal Husbandry - [CVSAH]](https://static.zollege.in/public/college_data/images/appImage/_VVV.jpg?tr=h-100,w-200,c-force)
![Maharana Pratap University of Agriculture and Technology - [MPUAT]](https://static.zollege.in/public/college_data/images/appImage/1647514998imgaboutrca02.jpg?tr=h-100,w-200,c-force)

![Sardarkrushinagar Dantiwada Agricultural University - [SDAU]](https://static.zollege.in/public/college_data/images/appImage/164751250214151637947.jpg?tr=h-100,w-200,c-force)


