NFSU Gandhinagar total tutuion fees for B.Sc + L.L.B in 2026 is ₹ 5.85 Lakhs for the complete course duration. B.Sc + L.L.B total fee at NFSU Gandhinagar is ₹ 12.35 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
6.5 LakhsTotal Fees
12.35 Lakhs| Year | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.5 Lakhs | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
| Total Fees | ₹650000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | - | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
Eligibility Criteria for candidates seeking admission in the First Year of five-year integrated B.Sc..; LL.B. (Hons.) Programme under the School of Law, Forensic Justice and Policy Studies, NFSU 1) Candidate has to qualify CLAT exam and admission is based on merit list of CLAT Score of the admission year; and 2) Passed Intermediate/Higher Secondary Board Exam (10+2) in Science Stream or Commerce/Arts Stream with Mathematics or Statistics subject with 50% marks or equivalent (45% or equivalent marks for SC/ST and PWD category)
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Government Institute of Forensic Science - [GIFS]](https://static.zollege.in/public/college_data/images/appImage/1591958036govt.nagpurcover.jpg?tr=h-100,w-200,c-force)
![Institute of Advanced Research - [IAR]](https://static.zollege.in/public/college_data/images/appImage/1504594731cvr.jpg?tr=h-100,w-200,c-force)
![University School of Science, Gujarat University - [USSGU]](https://static.zollege.in/public/college_data/images/appImage/1586174434ssgucover.jpg?tr=h-100,w-200,c-force)
![Government Institute of Forensic Science - [GIFS]](https://static.zollege.in/public/college_data/images/appImage/_g1.jpg?tr=h-100,w-200,c-force)
![Shri Maneklal M. Patel Institute of Sciences and Research - [SMPISR]](https://static.zollege.in/public/college_data/images/appImage/1551685951iitroorkeeit062714072104.jpg?tr=h-100,w-200,c-force)
![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)



