Indus University Ahmedabad offers B.Arch as a 5 Year Full Time program. For admission into Indus University Ahmedabad B.Arch, a candidate must clear 10+2 with 50% + NATA. Indus University Ahmedabad offers a total of 45 seats for B.Arch .
Indus University Ahmedabad total tutuion fees for B.Arch in 2025 is ₹ 5.85 Lakhs for the complete course duration. B.Arch total fee at Indus University Ahmedabad is ₹ 6.64 Lakhs in 2025. However, the total fee was ₹ 6.25 Lakhs in 2024.
Indus University Ahmedabad B.Arch detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 |
| Library Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Miscellaneous Fees | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 |
| Semester Wise Fees | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 |
| Yearly Fees | ₹132700 | ₹132700 | ₹132700 | ₹132700 | ₹132700 | |||||
Indus University Ahmedabad B.Arch fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Arch | ₹ 6.64 Lakhs | ₹ 6.25 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Arch at Indus University Ahmedabad 10+2 with aggregate 50% marks in P-C-M & overall with valid NATA score As per Council of Architecture Norms
Ans. Indus University Ahmedabad B.Arch fee is 6.25 Lakhs.
Course Duration
5 YearsTotal Fees
6.97 Lakhs| Total Fees | ₹6.97 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.33 Lakhs | ₹1.33 Lakhs | ₹1.33 Lakhs | ₹1.33 Lakhs | ₹1.33 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 | ₹66350 |
| Tuition fees | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 | ₹58500 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 | ₹4850 |
| Highest Placement | ₹ 30.0 Lakhs |
| Average Placement | ₹ 6.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [B.Arch] | Sep 20, 2026 - Oct 08, 2026 (Tentative) |
![L.J. Institute of Management Studies - [LJIMS]](https://static.zollege.in/public/college_data/images/appImage/1503138703cover.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Gandhinagar Institute of Technology - [GIT]](https://static.zollege.in/public/college_data/images/appImage/13534_GIT_NEW.jpg?tr=h-100,w-200,c-force)
![Indus University, Institute of Management Studies - [IIMS]](https://static.zollege.in/public/college_data/images/appImage/25496_indus_new.jpg?tr=h-100,w-200,c-force)

![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)