Indus University Ahmedabad offers B.Sc + M.Sc Computer Application as a 5 Year Full Time program. For admission into Indus University Ahmedabad B.Sc + M.Sc Computer Application, a candidate must clear 10+2 with 45%.
Indus University Ahmedabad total tutuion fees for B.Sc + M.Sc Computer Application in 2025 is ₹ 3.05 Lakhs for the complete course duration. B.Sc + M.Sc Computer Application total fee at Indus University Ahmedabad is ₹ 3.77 Lakhs in 2025. However, the total fee was ₹ 2.75 Lakhs in 2024.
Indus University Ahmedabad B.Sc + M.Sc Computer Application detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 | ₹30500 |
| Other Fee | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| Library Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Semester Wise Fees | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 | ₹37700 |
| Yearly Fees | ₹75400 | ₹75400 | ₹75400 | ₹75400 | ₹75400 | |||||
Indus University Ahmedabad B.Sc + M.Sc Computer Application fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Sc + M.Sc Computer Application | ₹ 3.77 Lakhs | ₹ 2.75 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Sc + M.Sc Computer Application at Indus University Ahmedabad Grade 10+2 pass with Any Stream from any recognized higher secondary board with 50% marks (45% for SC/ST candidates) or equivalent CGPA, can apply for Indus University UG courses.
Ans. Indus University Ahmedabad B.Sc + M.Sc Computer Application fee is 3.77 Lakhs.
Course Duration
5 YearsTotal Fees
5.72 Lakhs| Total Fees | ₹5.72 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹59,400 | ₹59,400 | ₹59,400 | ₹59,400 | ₹59,400 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 | ₹29700 |
| Tuition fees | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 | ₹22500 |
| Caution fee | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| other fee | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 30.0 Lakhs |
| Average Placement | ₹ 6.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [B.Sc] | Sep 20, 2026 - Oct 08, 2026 (Tentative) |
![Gandhinagar Institute of Technology - [GIT]](https://static.zollege.in/public/college_data/images/appImage/13534_GIT_NEW.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Indus University, Institute of Management Studies - [IIMS]](https://static.zollege.in/public/college_data/images/appImage/25496_indus_new.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Management Studies - [LJIMS]](https://static.zollege.in/public/college_data/images/appImage/1503138703cover.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)
