Indus University Ahmedabad offers B.Sc Physics as a 3 Year Full Time program. For admission into Indus University Ahmedabad B.Sc Physics, a candidate must clear 10+2.
Indus University Ahmedabad total tutuion fees for B.Sc Physics in 2025 is ₹ 1.17 Lakhs for the complete course duration. B.Sc Physics total fee at Indus University Ahmedabad is ₹ 1.61 Lakhs in 2025. However, the total fee was ₹ 1.05 Lakhs in 2024.
Indus University Ahmedabad B.Sc Physics detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Tuition Fees | ₹19450 | ₹19450 | ₹19450 | ₹19450 | ₹19450 | ₹19450 |
| Other Fee | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 |
| Library Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Semester Wise Fees | ₹26800 | ₹26800 | ₹26800 | ₹26800 | ₹26800 | ₹26800 |
| Yearly Fees | ₹53600 | ₹53600 | ₹53600 | |||
Indus University Ahmedabad B.Sc Physics fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Sc Physics | ₹ 1.61 Lakhs | ₹ 1.05 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Sc Physics at Indus University Ahmedabad Grade 10+2 pass with Any Stream from any recognized higher secondary board with 50% marks (45% for SC/ST candidates) or equivalent CGPA, can apply for Indus University UG courses.
Ans. Indus University Ahmedabad B.Sc Physics fee is 1.05 Lakhs.
Course Duration
3 YearsTotal Fees
1.46 Lakhs| Total Fees | ₹1.46 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹53,600 | ₹53,600 | ₹53,600 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹26800 | ₹26800 | ₹26800 | ₹26800 | ₹26800 | ₹26800 |
| Tuition fees | ₹19450 | ₹19450 | ₹19450 | ₹19450 | ₹19450 | ₹19450 |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| other fee | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 | ₹4350 |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 30.0 Lakhs |
| Average Placement | ₹ 6.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [B.Sc] | Sep 20, 2026 - Oct 08, 2026 (Tentative) |
![Gandhinagar Institute of Technology - [GIT]](https://static.zollege.in/public/college_data/images/appImage/13534_GIT_NEW.jpg?tr=h-100,w-200,c-force)
![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Management Studies - [LJIMS]](https://static.zollege.in/public/college_data/images/appImage/1503138703cover.jpg?tr=h-100,w-200,c-force)

![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Indus University, Institute of Management Studies - [IIMS]](https://static.zollege.in/public/college_data/images/appImage/25496_indus_new.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)