Indus University Ahmedabad offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Indus University Ahmedabad B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 45% + GUJCET.
Indus University Ahmedabad total tutuion fees for B.Tech Computer Science and Engineering in 2025 is ₹ 3.89 Lakhs for the complete course duration. B.Tech Computer Science and Engineering total fee at Indus University Ahmedabad is ₹ 4.47 Lakhs in 2025. However, the total fee was ₹ 4.04 Lakhs in 2024.
Indus University Ahmedabad B.Tech Computer Science and Engineering detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹50400 | ₹50400 |
| Library Fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Miscellaneous Fees | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 |
| Semester Wise Fees | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹57700 | ₹57700 |
| Yearly Fees | ₹110600 | ₹110600 | ₹110600 | ₹115400 | ||||
Indus University Ahmedabad B.Tech Computer Science and Engineering fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 4.47 Lakhs | ₹ 4.04 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Tech Computer Science and Engineering at Indus University Ahmedabad The candidate must have minimum Aggregate 45% in Physics, Chemistry & Mathematics, Theory exam in H.S.C. of any boards
Ans. Indus University Ahmedabad B.Tech Computer Science and Engineering fee is 4.04 Lakhs.
Course Duration
4 YearsTotal Fees
4.61 Lakhs| Total Fees | ₹4.61 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.15 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹55300 | ₹57700 | ₹57700 |
| Tuition fees | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹48000 | ₹50400 | ₹50400 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 | ₹4300 |
| Highest Placement | ₹ 30.0 Lakhs |
| Average Placement | ₹ 6.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Submission Date of Application for Admission 2026 [BE/B.Tech] | Sep 20, 2026 - Oct 08, 2026 (Tentative) |
![L.J. Institute of Engineering and Technology - [LJIET]](https://static.zollege.in/public/college_data/images/appImage/1562300924ljiet3.jpg?tr=h-100,w-200,c-force)
![LDRP Institute of Technology and Research - [LDRPITR]](https://static.zollege.in/public/college_data/images/appImage/14066_LDRP_New.jpg?tr=h-100,w-200,c-force)
![L.J. Institute of Management Studies - [LJIMS]](https://static.zollege.in/public/college_data/images/appImage/1503138703cover.jpg?tr=h-100,w-200,c-force)

![Gandhinagar Institute of Technology - [GIT]](https://static.zollege.in/public/college_data/images/appImage/13534_GIT_NEW.jpg?tr=h-100,w-200,c-force)
![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Pandit Deendayal Energy University - [PDEU]](https://static.zollege.in/public/college_data/images/appImage/1647357292panditdeendayalpetroleumuniversity500x500.jpg?tr=h-100,w-200,c-force)
![Indus University, Institute of Management Studies - [IIMS]](https://static.zollege.in/public/college_data/images/appImage/25496_indus_new.jpg?tr=h-100,w-200,c-force)