Navrachana University Vadodara offers B.Des Interior Design as a 4 Year Full Time program. For admission into Navrachana University Vadodara B.Des Interior Design, a candidate must clear 10+2 with 50%. Navrachana University Vadodara offers a total of 40 seats for B.Des Interior Design.
B.Des Interior Design total fee at Navrachana University Vadodara is ₹ 6.15 Lakhs in 2026.Course Duration
4 YearsTotal Fees
6.15 Lakhs| Total Fees | ₹6.15 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.61 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹85600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 |
| Tuition fees | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 |
| Caution fee | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| The admissions are done through SEDA Common Entrance Exam (in-house test) and personal interview. We also accept UCEED Score for BDesign Program. NUV is Result-sharing institute with IIT Mumbai for UCEED 2024. | ||
| Candidates must fill the online form and upload all the necessary documents – in case the candidate is waiting for 12th board result, the mark-sheet could be presented at the time of entrance test | ||
|
Caution Deposit: Rs.10000
| Highest Placement | ₹ 34.6 Lakhs |
| Average Placement | ₹ 4.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![ITM Vocational University - [ITMVU]](https://static.zollege.in/public/college_data/images/appImage/1647432467vadodarawebsite.jpg?tr=h-100,w-200,c-force)

![Maharaja Sayajirao University of Baroda - [MSU]](https://static.zollege.in/public/college_data/images/appImage/1647325305MSUBaroda365x240.jpg?tr=h-100,w-200,c-force)
![Sardar Vallabhbhai Patel Institute of Technology - [SVIT] Vasad](https://static.zollege.in/public/college_data/images/appImage/164991915115.jpg?tr=h-100,w-200,c-force)
![Charotar University of Science and Technology- [CHARUSAT]](https://static.zollege.in/public/college_data/images/appImage/1595591019Cover.jpg?tr=h-100,w-200,c-force)
![KJ Institute of Engineering and Technology - [KJIT]](https://static.zollege.in/public/college_data/images/appImage/16475161585edb3b967a4ee.jpg?tr=h-100,w-200,c-force)
![CK Shah Vijapurwala Institute of Management - [CKSVIM]](https://static.zollege.in/public/college_data/images/appImage/1647950173488365x240.jpg?tr=h-100,w-200,c-force)