Rai University Ahmedabad offers B.A {Hons.} Psychology as a 4 Year Full Time program. For admission into Rai University Ahmedabad B.A {Hons.} Psychology, a candidate must clear 10+2 with 50%. Rai University Ahmedabad offers a total of 60 seats for B.A {Hons.} Psychology.
B.A {Hons.} Psychology total fee at Rai University Ahmedabad is ₹ 2.51 Lakhs in 2026. However, the total fee was ₹ 2.19 Lakhs in 2025.
Rai University Ahmedabad Psychology Psychology detailed fee structure 2026 is mentioned below:
| Fees | Total Fees |
|---|---|
| Total Fees | ₹2.51 Lakhs |
Rai University Ahmedabad B.A {Hons.} Psychology fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.A {Hons.} Psychology | ₹ 2.51 Lakhs | ₹ 2.19 Lakhs |
Check More Updates:
Ans. To secure admission into the B.A {Hons.} Psychology at Rai University Ahmedabad The applicant should have done 10 + 2 in any stream.
Ans. Rai University Ahmedabad B.A {Hons.} Psychology fee is 2.51 Lakhs.
Course Duration
4 YearsTotal Fees
2.51 Lakhs| Total Fees | ₹2.51 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹66,000 | ₹51,000 | ₹51,000 | ₹51,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹40500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 9.2 Lakhs |
| Average Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Gujarat Technological University - [GTU]](https://static.zollege.in/public/college_data/images/appImage/1695107924Screenshot20230919124650.png?tr=h-100,w-200,c-force)


![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)