Rai University Ahmedabad offers B.Tech Computer Science and Engineering as a 4 Year Full Time program. For admission into Rai University Ahmedabad B.Tech Computer Science and Engineering, a candidate must clear 10+2 with 45% + JEE Mains. Rai University Ahmedabad offers a total of 60 seats for B.Tech Computer Science and Engineering.
B.Tech Computer Science and Engineering total fee at Rai University Ahmedabad is ₹ 3.41 Lakhs in 2026. However, the total fee was ₹ 2.87 Lakhs in 2025.
Rai University Ahmedabad Computer Science and Engineering Computer Science and Engineering detailed fee structure 2026 is mentioned below:
| Fees | Total Fees |
|---|---|
| Total Fees | ₹3.41 Lakhs |
Rai University Ahmedabad B.Tech Computer Science and Engineering fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Computer Science and Engineering | ₹ 3.41 Lakhs | ₹ 2.87 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Tech Computer Science and Engineering at Rai University Ahmedabad The candidates must have passed 10+2 from a recognized Board with a Minimum of 45% in PCM
Ans. Rai University Ahmedabad B.Tech Computer Science and Engineering fee is 3.41 Lakhs.
Course Duration
4 YearsTotal Fees
3.41 Lakhs| Total Fees | ₹3.41 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹83,000 | ₹68,000 | ₹68,000 | ₹68,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹49000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
| Tuition fees | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 | ₹33500 |
| Caution fee | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - | - | - |
| Highest Placement | ₹ 9.2 Lakhs |
| Average Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Gujarat Technological University - [GTU]](https://static.zollege.in/public/college_data/images/appImage/1695107924Screenshot20230919124650.png?tr=h-100,w-200,c-force)
