Rai University Ahmedabad offers B.Pharm {Lateral} as a 3 Year Full Time program. For admission into Rai University Ahmedabad B.Pharm {Lateral}, a candidate must clear D.Pharm with 50%. Rai University Ahmedabad offers a total of 6 seats for B.Pharm {Lateral} .
B.Pharm {Lateral} total fee at Rai University Ahmedabad is ₹ 2.83 Lakhs in 2026. However, the total fee was ₹ 2.37 Lakhs in 2025.
Rai University Ahmedabad detailed fee structure 2026 is mentioned below:
| Fees | Total Fees |
|---|---|
| Total Fees | ₹2.83 Lakhs |
Rai University Ahmedabad B.Pharm {Lateral} fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Pharm {Lateral} | ₹ 2.83 Lakhs | ₹ 2.37 Lakhs |
Check More Updates:
Ans. To secure admission into the B.Pharm {Lateral} at Rai University Ahmedabad Candidates must passed D.pharma
Ans. Rai University Ahmedabad B.Pharm {Lateral} fee is 2.83 Lakhs.
Course Duration
3 YearsTotal Fees
2.83 Lakhs| Total Fees | ₹2.83 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹89,000 | ₹74,000 | ₹74,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹52000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
| Tuition fees | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 | ₹36500 |
| Caution fee | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| erp fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| credit transfer fee | ₹10000 | - | - | - | - | - |
| Highest Placement | ₹ 9.2 Lakhs |
| Average Placement | ₹ 4.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Silver Oak College of Engineering and Technology - [SOCET]](https://static.zollege.in/public/college_data/images/appImage/15138_SOCET_New.jpg?tr=h-100,w-200,c-force)
![Gujarat Technological University - [GTU]](https://static.zollege.in/public/college_data/images/appImage/1695107924Screenshot20230919124650.png?tr=h-100,w-200,c-force)

