Course Duration
4 YearsTotal Fees
4.12 Lakhs| Total Fees | ₹4.12 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.05 Lakhs | ₹1.09 Lakhs | ₹42,036 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹95699 | ₹50699 | ₹52659 | ₹52659 | ₹54624 | ₹54624 | ₹19063 | ₹22973 |
| Tuition fees | ₹22555 | ₹22555 | ₹24515 | ₹24515 | ₹26480 | ₹26480 | - | - |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹24644 | ₹24644 | ₹24644 | ₹24644 | ₹24644 | ₹24644 | ₹15563 | ₹19473 |
The applicant should have passed 10+2 (or equivalent) examination with a minimum of 50% marks, including Chemistry, Physics, and Biology as subjects.
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BMLT] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BMLT] | Jul 31, 2026 |
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)