Course Duration
5 YearsTotal Fees
26.01 Lakhs| Total Fees | ₹26.01 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.83 Lakhs | ₹5.75 Lakhs | ₹6.62 Lakhs | ₹3.63 Lakhs | ₹4.52 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹314100 | ₹269100 | ₹287590 | ₹287590 | ₹331020 | ₹331020 | ₹308840 | ₹54330 | ₹308840 | ₹143570 |
| Tuition fees | ₹189460 | ₹189460 | ₹207950 | ₹207950 | ₹251380 | ₹251380 | ₹229200 | - | ₹229200 | ₹41590 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| professional & development charges | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹76140 | ₹50830 | ₹76140 | ₹98480 |
The candidates who have qualified the aptitude test i.e. NATA or JEE, with pass percentage in 10+2 scheme of examination with PCM or pass in 10+3 Diploma with Mathematics.
Weightage for Composite Merit Index
10+2 marks (50%) + NATA Score (50%)
10+2 marks (60%) + JEE Main Paper – 2 (40%)
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [B.Arch] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [B.Arch] | Jul 31, 2026 |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)