Course Duration
3 YearsTotal Fees
7.23 Lakhs| Total Fees | ₹7.23 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.28 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs | ₹1.19 Lakhs | ₹1.14 Lakhs | ₹86,950 | ₹84,750 |
| Total Fees | ₹127550 | ₹119425 | ₹119425 | ₹119425 | ₹119425 | ₹113550 | ₹86950 | ₹84750 |
| Tuition fees | ₹47750 | ₹75350 | ₹75350 | ₹75350 | ₹75350 | ₹61550 | ₹47650 | ₹45450 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹31300 | ₹40575 | ₹40575 | ₹40575 | ₹40575 | ₹48500 | ₹35800 | ₹35800 |
10+2 from any discipline with 50% marks and above .
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BBA/BBM] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BBA/BBM] | Jul 31, 2026 |
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)