Course Duration
5 YearsTotal Fees
8.69 Lakhs| Total Fees | ₹8.69 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.97 Lakhs | ₹1.72 Lakhs | ₹1.68 Lakhs | ₹1.68 Lakhs | ₹1.68 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹121040 | ₹75760 | ₹83960 | ₹87970 | ₹83960 | ₹83962 | ₹83962 | ₹83962 | ₹83962 | ₹83962 |
| Tuition fees | ₹43980 | ₹43980 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 | ₹52180 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| professional & development charges | ₹28560 | ₹31780 | ₹31780 | ₹35790 | ₹31780 | ₹31782 | ₹31782 | ₹31782 | ₹31782 | ₹31782 |
10+2 from any discipline with 50% marks and above.
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BA LLB] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BA LLB] | Jul 31, 2026 |
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)