Course Duration
4 YearsTotal Fees
15.99 Lakhs| Total Fees | ₹15.99 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.2 Lakhs | ₹4.02 Lakhs | ₹4.02 Lakhs | ₹4.02 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹232350 | ₹187350 | ₹201210 | ₹201210 | ₹201210 | ₹201210 | ₹300530 | ₹101930 |
| Tuition fees | ₹131610 | ₹131610 | ₹145470 | ₹145470 | ₹145470 | ₹145470 | ₹244790 | - |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹52240 | ₹52240 | ₹52240 | ₹52240 | ₹52240 | ₹52240 | ₹52240 | ₹98430 |
There is no restriction of stream at 10+2 level therefore, students can pursue the course irrespective of streams i.e. Science, Commerce, Arts and Humanities. Minimum aggregate of 50 % is required in Class XII from CBSE or equivalent Board.
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [Bachelor of Animation] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [Bachelor of Animation] | Jul 31, 2026 |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)