Course Duration
4 YearsTotal Fees
6 Lakhs| Total Fees | ₹6 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.74 Lakhs | ₹1.39 Lakhs | ₹1.52 Lakhs | ₹1.62 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹104500 | ₹69340 | ₹69340 | ₹69340 | ₹75850 | ₹75850 | ₹78350 | ₹83330 |
| Tuition fees | ₹31000 | ₹34980 | ₹34980 | ₹34980 | ₹41490 | ₹41490 | ₹43990 | ₹43990 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹25000 | ₹30860 | ₹30860 | ₹30860 | ₹30860 | ₹30860 | ₹30860 | ₹35840 |
Passed 10+2 examination with Physics, Chemistry, Biology / Maths as the three subjects, and Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Choice Filling - 1st Counseling HSTES 2026 [B.Pharm] | Jul 20, 2026 - Jul 27, 2026 |
| Seat Allotment Result - 1st Counseling HSTES 2026 [B.Pharm] | Jul 28, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [B.Pharm] | Jul 31, 2026 |
| Physical Reporting - 1st Counseling HSTES 2026 [B.Pharm] | Jul 29, 2026 - Aug 03, 2026 |
| Choice Filling - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 05, 2026 - Aug 10, 2026 |
| Seat Allotment Result - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 11, 2026 (Tentative) |
| Physical Reporting - 2nd Counseling HSTES 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 (Tentative) |
| Commencement of Classes - HSTES 2026 [B.Pharm] | Sep 01, 2026 (Tentative) |
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)