Sushant University offers B.Sc {Hons.} Psychology as a 4 Year Full Time program. For admission into Sushant University B.Sc {Hons.} Psychology, a candidate must clear 10+2 +50%.
B.Sc {Hons.} Psychology total fee at Sushant University is ₹ 5.64 Lakhs in 2026.Course Duration
4 YearsTotal Fees
5.64 Lakhs| Total Fees | ₹5.64 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.61 Lakhs | ₹1.4 Lakhs | ₹1.5 Lakhs | ₹1.4 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹96060 | ₹65188 | ₹70188 | ₹70188 | ₹72688 | ₹77688 | ₹70000 | ₹70000 |
| Tuition fees | ₹22500 | ₹30000 | ₹32500 | ₹32500 | ₹35000 | ₹35000 | ₹32500 | ₹32500 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| professional & development charges | ₹25060 | ₹31688 | ₹34188 | ₹34188 | ₹34188 | ₹39188 | ₹34000 | ₹34000 |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [B.Sc] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [B.Sc] | Jul 31, 2026 |
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)