Course Duration
4 YearsTuition Fees
50.5 K1 Year Fees
2.37 LakhsTotal Fees
8.32 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.37 Lakhs | ₹2.03 Lakhs | ₹2.03 Lakhs | ₹1.9 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹135000 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹101500 | ₹88000 |
| Tuition fees | ₹50500 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹62000 | ₹41500 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| professional & development charges | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹35500 | ₹42500 |
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)