Sushant University offers B.Tech {Hons.} Electronics and Communication Engineering as a 4 Year Full Time program. For admission into Sushant University B.Tech {Hons.} Electronics and Communication Engineering, a candidate must clear 10+2 + JEE Main.
B.Tech {Hons.} Electronics and Communication Engineering total fee at Sushant University is ₹ 8 Lakhs in 2026.Course Duration
4 YearsTotal Fees
8 Lakhs| Total Fees | ₹8 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.24 Lakhs | ₹1.83 Lakhs | ₹1.97 Lakhs | ₹1.7 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹133550 | ₹90550 | ₹91250 | ₹91250 | ₹98250 | ₹98250 | ₹98250 | ₹71650 |
| Tuition fees | ₹50850 | ₹52850 | ₹53550 | ₹53550 | ₹60550 | ₹60550 | ₹60550 | ₹30000 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - |
| Exam fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| security deposit* | ₹15000 | - | - | - | - | - | - | - |
| professional & development charges | ₹34200 | ₹34200 | ₹34200 | ₹34200 | ₹34200 | ₹34200 | ₹34200 | ₹38150 |
Overall aggregate of 50% marks in 10+2 with PCM & English. The eligible candidate should also have a valid Overall aggregate JEE (main) score. Candidates who do not have valid JEE (main) score, will have to take Sushant University Entrance Exam (SUEE).
| Highest Placement | ₹ 26.5 Lakhs |
| Average Placement | ₹ 10.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Class Commencement Date for Session 2026 [BE/B.Tech] | Jul 29, 2026 |
| Last Date to Pay Balance Fee for Admission 2026 [BE/B.Tech] | Jul 31, 2026 |
![Sushant School of Art and Architecture - [SSAA]](https://static.zollege.in/public/college_data/images/appImage/1542704984download.jpg?tr=h-100,w-200,c-force)
![Global Institute of Technology and Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16476905891310GlobalInstituteofTechnologyandManagementGITMGurgaon.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)