Course Duration
5 YearsTotal Fees
1.7 Lakhs| Total Fees | ₹1.7 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹27,800 | ₹27,200 | ₹27,200 | ₹27,200 | ₹27,200 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹14200 | ₹13600 | ₹13600 | ₹13600 | ₹13600 | ₹13600 | ₹13600 | ₹13600 | ₹13600 | ₹13600 |
| Tuition fees | ₹4655 | ₹4775 | ₹4355 | ₹4775 | ₹4355 | ₹4775 | ₹4355 | ₹4775 | ₹4355 | ₹4775 |
| Admission fees | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - | ₹500 | - |
| Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| other fee | ₹8545 | ₹8325 | ₹8245 | ₹8325 | ₹8245 | ₹8325 | ₹8245 | ₹8325 | ₹8245 | ₹8325 |
![University Centre for Distance Learning, Chaudhary Devi Lal University - [UCDL]](https://static.zollege.in/public/college_data/images/appImage/1543821414u1cover.jpg?tr=h-100,w-200,c-force)

![Chaudhary Bansi Lal University - [CBLU]](https://static.zollege.in/public/college_data/images/appImage/1647244490MG3683e1622100175873.jpg?tr=h-100,w-200,c-force)
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)