MM University Ambala offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into MM University Ambala MBBS M.B.B.S., a candidate must clear 10+2 with NEET. MM University Ambala offers a total of 200 seats for MBBS M.B.B.S..
MM University Ambala total tutuion fees for MBBS M.B.B.S. in 2026 is ₹ 78.71 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at MM University Ambala is ₹ 1.81 Crore in 2026.
Course Duration
5 YearsTuition Fees
01 Year Fees
91.57 LakhsTotal Fees
1.81 Crore| Year | 0 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹91.57 Lakhs | ₹22.48 Lakhs | ₹24.46 Lakhs | ₹26.64 Lakhs | ₹15.86 Lakhs |
| Total Fees | ₹9156500 | ₹2248300 | ₹2446300 | ₹2664100 | ₹1585990 |
| Tuition fees | - | ₹1980000 | ₹2178000 | ₹2395800 | ₹1317690 |
| admission fees | ₹40000 | - | - | - | - |
| hostel fees | ₹250000 | ₹250000 | ₹250000 | ₹250000 | ₹250000 |
| other miscellaneous charges | ₹43300 | ₹18300 | ₹18300 | ₹18300 | ₹18300 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹18.83 Lakhs | ₹18.18 Lakhs | ₹18.18 Lakhs | ₹18.18 Lakhs | ₹18.18 Lakhs |
| Total Fees | ₹1883300 | ₹1818300 | ₹1818300 | ₹1818300 | ₹1818300 |
| Tuition fees | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 | ₹1800000 |
| Registration fees | ₹40000 | - | - | - | - |
| Caution fee | - | - | - | - | - |
| University Fees | ₹18300 | ₹18300 | ₹18300 | ₹18300 | ₹18300 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | ₹25000 | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Highest Placement | ₹ 46.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Seat Allotment for Round I MCC NEET UG [MBBS] | Aug 13, 2026 - Aug 16, 2026 |
| Seat Allotment Result for Round I MCC NEET UG [MBBS] | Aug 17, 2026 |
| Date for 1st Round of MCC UG State Counseling 2026 [MBBS] | Aug 13, 2026 - Aug 22, 2026 |
| Reporting / Joining for Round I MCC NEET UG [MBBS] | Aug 18, 2026 - Aug 22, 2026 |
| Verification of Candidates’ Data for Round I MCC NEET UG [MBBS] | Aug 23, 2026 |
| Last Date of Joining of Round 1 MCC UG State Counseling 2026 [MBBS] | Aug 28, 2026 |
| Verification of Candidates of Round 2 MCC UG State Counseling 2026 [MBBS] | Aug 29, 2026 |
| Registration / Payment for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 29, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Aug 25, 2026 - Aug 30, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Aug 31, 2026 - Sep 01, 2026 |
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar sadopur Campus - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1648026115MMuniversity.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar Institute of Medical Sciences & Research - [MMIMSR]](https://static.zollege.in/public/college_data/images/appImage/57149_12.jpg?tr=h-100,w-200,c-force)
![Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences - [PGIMS]](https://static.zollege.in/public/college_data/images/appImage/164700345220207largeimg2094461485.jpeg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Medical College - [MAMC]](https://static.zollege.in/public/college_data/images/appImage/1720434875MAMC1.jpeg?tr=h-100,w-200,c-force)
![Guru Jambheshwar University of Science and Technology - [GJUS&T]](https://static.zollege.in/public/college_data/images/appImage/1647240042lib8.jpg?tr=h-100,w-200,c-force)
![Chandigarh Group of Colleges - [CGC] Landran](https://static.zollege.in/public/college_data/images/appImage/1647263915livelycampus.jpg?tr=h-100,w-200,c-force)
![MM Institute of Physiotherapy and Rehabilitation - [MMIPR]](https://static.zollege.in/public/college_data/images/appImage/1485509503BUILD.png?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar Engineering College - [MMEC]](https://static.zollege.in/public/college_data/images/appImage/57143_1443432029MMU_NEW.jpg?tr=h-100,w-200,c-force)

![Maharishi Markandeshwar College of Nursing - [MMCON]](https://static.zollege.in/public/college_data/images/appImage/1485512195BUILD.png?tr=h-100,w-200,c-force)