Course Duration
4 YearsTotal Fees
36.12 Lakhs| Total Fees | ₹19.16 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹4.26 Lakhs | ₹3.91 Lakhs | ₹4.07 Lakhs | ₹3.73 Lakhs |
| Total Fees | ₹425500 | ₹390750 | ₹406500 | ₹373300 |
| Tuition fees | ₹425500 | ₹390750 | ₹406500 | ₹373300 |
| Highest Placement | ₹ 40.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Document Verification - Round 3 Haryana NEET UG 2026 [BDS] | Oct 15, 2026 - Oct 16, 2026 |
| Seat Allotment for Stray Vacancy MCC NEET UG [BDS] | Oct 15, 2026 - Oct 16, 2026 |
| Last Date for Reporting - Round 3 Haryana NEET UG 2026 [BDS] | Oct 17, 2026 |
| Provisional Admission Letter Download - Round 3 Haryana NEET UG 2026 [BDS] | Oct 15, 2026 - Oct 17, 2026 |
| Seat Allotment Result for Stray Vacancy MCC NEET UG [BDS] | Oct 17, 2026 |
| Reporting / Joining for Stray Vacancy MCC NEET UG [BDS] | Oct 19, 2026 - Oct 26, 2026 |
| NEET advertisement | Feb 08, 2027 |
| NEET Application Date | Feb 08, 2027 - Mar 08, 2027 |
| NEET Admit Card Release Date | Apr 15, 2027 (Tentative) |
| NEET Exam Date | May 03, 2027 |
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)

![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Manav Rachna International Institute Of Research And Studies, Faculty of Engineering and Technology - [MRIIRSFET]](https://static.zollege.in/public/college_data/images/appImage/28945_FET.jpg?tr=h-100,w-200,c-force)

![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)