CU Kashmir offers B.Sc + M.Sc Physics as a 5 Year Full Time program. For admission into CU Kashmir B.Sc + M.Sc Physics, a candidate must clear 10+2.
CU Kashmir total tutuion fees for B.Sc + M.Sc Physics in 2024 is ₹ 3,000 for the complete course duration. B.Sc + M.Sc Physics total fee at CU Kashmir is ₹ 59,181 in 2024. However, the total fee was ₹ 66,500 in 2019.
CU Kashmir B.Sc + M.Sc Physics Admissions are based on CUET-PG.
CU Kashmir Physics Physics Fee 2026 has not been released yet. For reference you can check the previous year academic fees in the section below.
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuition Fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Admission Fees | ₹2625 | - | - | - | - | - | - | - | - | - |
| Other Fee | ₹8664 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 |
| Yearly Fees | ₹11589 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 |
Check More Updates:
Ans. CU Kashmir B.Sc + M.Sc Physics fee is 59,181.
Ans. CU Kashmir B.Sc + M.Sc Physics Admissions are based on CUET-PG.
Course Duration
5 YearsTuition Fees
3001 Year Fees
11.59 KTotal Fees
59.18 K| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹11,589 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 | ₹5,288 |
| Total Fees | ₹11589 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 | ₹5288 |
| Tuition fees | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 | ₹300 |
| Admission fees | ₹2625 | - | - | - | - | - | - | - | - | - |
| other fee | ₹8664 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 | ₹4988 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹16,900 | ₹12,400 | ₹12,400 | ₹12,400 | ₹12,400 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹10700 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 |
| Tuition fees | ₹10700 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 | ₹6200 |

![Islamic University of Science and Technology - [IUST]](https://static.zollege.in/public/college_data/images/appImage/1648443825about2.jpg?tr=h-100,w-200,c-force)
![SSM College of Engineering and Technology - [SSM]](https://static.zollege.in/public/college_data/images/appImage/_pics.jpg?tr=h-100,w-200,c-force)
![Cluster University of Srinagar - [CUS]](https://static.zollege.in/public/college_data/images/appImage/1647001196cussrinagarf9d7e33f37.jpg?tr=h-100,w-200,c-force)

![Baba Ghulam Shah Badshah University - [BGSBU]](https://static.zollege.in/public/college_data/images/appImage/1648031546dsadsafdfsafasf.jpg?tr=h-100,w-200,c-force)

![Sher-i-Kashmir Institute of Medical Sciences - [SKIMS]](https://static.zollege.in/public/college_data/images/appImage/10979_SKIMS_New.jpg?tr=h-100,w-200,c-force)
![Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir - [SKUAST]](https://static.zollege.in/public/college_data/images/appImage/1647420969greaterkashmirimport201903skuastk.jpg?tr=h-100,w-200,c-force)