KLE University Belgaum offers MBBS M.B.B.S. as a 5 Year Full Time program. For admission into KLE University Belgaum MBBS M.B.B.S., a candidate must clear 10+2 with 50% + NEET.
KLE University Belgaum total tutuion fees for MBBS M.B.B.S. in 2024 is ₹ 86.25 Lakhs for the complete course duration. MBBS M.B.B.S. total fee at KLE University Belgaum is ₹ 86.25 Lakhs in 2024.
Course Duration
5 YearsTuition Fees
19.2 Lakhs1 Year Fees
19.2 LakhsTotal Fees
86.25 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹19.2 Lakhs | ₹19.15 Lakhs | ₹19.15 Lakhs | ₹19.15 Lakhs | ₹9.6 Lakhs |
| Total Fees | ₹1920000 | ₹1915000 | ₹1915000 | ₹1915000 | ₹960000 |
| Tuition fees | ₹1920000 | ₹1915000 | ₹1915000 | ₹1915000 | ₹960000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹18.3 Lakhs | ₹18.25 Lakhs | ₹18.25 Lakhs | ₹18.25 Lakhs | ₹9.15 Lakhs |
| Total Fees | ₹1830000 | ₹1825000 | ₹1825000 | ₹1825000 | ₹915000 |
| Tuition fees | ₹1830000 | ₹1825000 | ₹1825000 | ₹1825000 | ₹915000 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [MBBS] | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [MBBS] | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [MBBS] | Oct 09, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [MBBS] | Oct 10, 2026 |
| Admission Timeline [MBBS] | Aug 05, 2026 - Oct 14, 2026 |
![Rajiv Gandhi University of Health Sciences - [RGUHS]](https://static.zollege.in/public/college_data/images/appImage/1649097129download95.jpg?tr=h-100,w-200,c-force)



![Jawaharlal Nehru Medical College - [JNMC]](https://static.zollege.in/public/college_data/images/appImage/10590_JNMC_New.jpg?tr=h-100,w-200,c-force)




![SDM College of Ayurveda and Hospital - [SDMCAH]](https://static.zollege.in/public/college_data/images/appImage/_1_1.png?tr=h-100,w-200,c-force)
