KLE University Belgaum total tutuion fees for B.Pharm in 2025 is ₹ 6.52 Lakhs for the complete course duration. B.Pharm total fee at KLE University Belgaum is ₹ 6.52 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
1.63 Lakhs1 Year Fees
1.63 LakhsTotal Fees
6.52 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs |
| Total Fees | ₹163000 | ₹163000 | ₹163000 | ₹163000 |
| Tuition fees | ₹163000 | ₹163000 | ₹163000 | ₹163000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.51 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs |
| Total Fees | ₹150600 | ₹141600 | ₹141600 | ₹141600 |
| Tuition fees | ₹133000 | ₹127500 | ₹127500 | ₹127500 |
| Registration fees | ₹2500 | - | - | - |
| other fee | ₹15100 | ₹14100 | ₹14100 | ₹14100 |
| Highest Placement | ₹ 18.0 Lakhs |
| Average Placement | ₹ 12.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |





![Jawaharlal Nehru Medical College - [JNMC]](https://static.zollege.in/public/college_data/images/appImage/10590_JNMC_New.jpg?tr=h-100,w-200,c-force)

![SDM College of Ayurveda and Hospital - [SDMCAH]](https://static.zollege.in/public/college_data/images/appImage/_1_1.png?tr=h-100,w-200,c-force)


![Rajiv Gandhi University of Health Sciences - [RGUHS]](https://static.zollege.in/public/college_data/images/appImage/1649097129download95.jpg?tr=h-100,w-200,c-force)