NITTE total tutuion fees for BDS in 2026 is ₹ 24 Lakhs for the complete course duration. BDS total fee at NITTE is ₹ 28.63 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
6 Lakhs1 Year Fees
7.36 LakhsTotal Fees
28.63 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹7.36 Lakhs | ₹7.09 Lakhs | ₹7.09 Lakhs | ₹7.09 Lakhs |
| Total Fees | ₹735500 | ₹709000 | ₹709000 | ₹709000 |
| Tuition fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Caution fee* | ₹20000 | - | - | - |
| University fee | ₹6500 | - | - | - |
| hostel fees | ₹102000 | ₹102000 | ₹102000 | ₹102000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹5.14 Lakhs | ₹5.07 Lakhs | ₹5.07 Lakhs | ₹5.07 Lakhs |
| Total Fees | ₹513500 | ₹507000 | ₹507000 | ₹507000 |
| Tuition fees | ₹500000 | ₹507000 | ₹507000 | ₹507000 |
| Exam fees | ₹7000 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | ₹6500 | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 58.9 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BDS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |

![KS Hegde Medical Academy - [KSHEMA]](https://static.zollege.in/public/college_data/images/appImage/56549_Untitled.jpg?tr=h-100,w-200,c-force)
![The Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences - [NGSMIPS]](https://static.zollege.in/public/college_data/images/appImage/9738_NGSMIPS-6.jpg?tr=h-100,w-200,c-force)
![Mangalore Institute of Technology and Engineering - [MITE]](https://static.zollege.in/public/college_data/images/appImage/1647666313CampusofMangaloreInstituteofTechnologyandEngineeringMangaloreCampusView.jpg?tr=h-100,w-200,c-force)
![Kasturba Medical College - [KMC]](https://static.zollege.in/public/college_data/images/appImage/10631_Untitled.jpg?tr=h-100,w-200,c-force)

![ST Joseph Engineering College - [SJEC]](https://static.zollege.in/public/college_data/images/appImage/1668080118Screenshot20221110170046.png?tr=h-100,w-200,c-force)
![Father Muller Medical College - [FMMC]](https://static.zollege.in/public/college_data/images/appImage/10425_FMMC_APP.jpg?tr=h-100,w-200,c-force)
![Srinivas Institute of Technology - [SIT] Volachil](https://static.zollege.in/public/college_data/images/appImage/15297_SIT_NEW.jpg?tr=h-100,w-200,c-force)

![NMAM Institute of Technology - [NMAMIT]](https://static.zollege.in/public/college_data/images/appImage/56066_vghbjnmk.jpg?tr=h-100,w-200,c-force)