Course Duration
1 YearTotal Fees
33.6 K| Total Fees | ₹33,600 |
| Year | 1 |
|---|---|
| Total Year Wise fees | ₹15,000 |
| Total Fees | ₹15000 |
| Tuition fees | ₹15000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Supplementary Allotment for MGU CAP 2026 [BA] | Jul 27, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BA] | Jul 27, 2026 - Jul 28, 2026 |
| Confirmation, Fee Payment & Supplementary Allotment Memo for MGU CAP 2026 [BA] | Jul 27, 2026 - Jul 28, 2026 |
| Option Modification for MGU CAP 2026 [BA] | Jul 29, 2026 |
| Date for 2nd Supplementary Allotment for MGU CAP 2026 [BA] | Jul 31, 2026 |
| Fee Payment & Admission for Supplementary Allotment MGU CAP 2026 [BA] | Jul 31, 2026 - Aug 01, 2026 |
![Cochin University of Science and Technology - [CUSAT]](https://static.zollege.in/public/college_data/images/appImage/1646907903habout.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Technology and Applied Sciences - [STAS]](https://static.zollege.in/public/college_data/images/appImage/14980_5.gif?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Distance Education - [SDE]](https://static.zollege.in/public/college_data/images/appImage/55244_photo.jpg?tr=h-100,w-200,c-force)