Course Duration
2 YearsTotal Fees
84 K| Total Fees | ₹84,000 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹66,150 | ₹66,495 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹33155 | ₹32995 | ₹33500 | ₹32995 |
| Tuition fees | ₹28795 | ₹32995 | ₹33500 | ₹32995 |
| Admission fees | ₹1385 | - | - | - |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹2975 | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Cochin University of Science and Technology - [CUSAT]](https://static.zollege.in/public/college_data/images/appImage/1646907903habout.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Technology and Applied Sciences - [STAS]](https://static.zollege.in/public/college_data/images/appImage/14980_5.gif?tr=h-100,w-200,c-force)
![Mahatma Gandhi University, School of Distance Education - [SDE]](https://static.zollege.in/public/college_data/images/appImage/55244_photo.jpg?tr=h-100,w-200,c-force)