CU Punjab offers M.Sc Geology as a 2 Year Full Time program. For admission into CU Punjab M.Sc Geology, a candidate must clear Graduation with 50% + CUET. CU Punjab offers a total of 35 seats for M.Sc Geology.
CU Punjab total tutuion fees for M.Sc Geology in 2026 is ₹ 10,000 for the complete course duration. M.Sc Geology total fee at CU Punjab is ₹ 98,650 in 2026.
Course Duration
2 YearsTuition Fees
2.5 K1 Year Fees
55.8 KTotal Fees
98.65 K| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹55,800 | ₹42,850 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹36075 | ₹19725 | ₹23125 | ₹19725 |
| Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| Admission fees | ₹1000 | - | - | - |
| Registration fees | ₹600 | ₹600 | ₹600 | ₹600 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹3000 | - | - | - |
| development fees | ₹1000 | - | ₹1000 | - |
| library fees | ₹900 | ₹900 | ₹900 | ₹900 |
| lab fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| convocation fees | ₹1100 | - | - | - |
| alumni fees | ₹700 | - | - | - |
| miscellaneous fees | ₹4675 | ₹2125 | ₹4525 | ₹2125 |
| hostel charges | ₹15600 | ₹8600 | ₹8600 | ₹8600 |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹36,300 | ₹24,450 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹25275 | ₹11025 | ₹13425 | ₹11025 |
| Tuition fees | ₹2200 | ₹2200 | ₹2200 | ₹2200 |
| Admission fees | ₹600 | - | - | - |
| Registration fees | ₹600 | ₹600 | ₹600 | ₹600 |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹3000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹700 | ₹700 | ₹700 | ₹700 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | ₹1300 | ₹900 | ₹1300 | ₹900 |
| lab fees | ₹3500 | ₹3500 | ₹3500 | ₹3500 |
| convocation fees | ₹1100 | - | - | - |
| alumni fees | ₹700 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | ₹10575 | ₹2125 | ₹4125 | ₹2125 |
![Central University of Rajasthan - [CURAJ]](https://static.zollege.in/public/college_data/images/appImage/16469889131531476819phpwiXShV.jpeg?tr=h-100,w-200,c-force)
![Central University of Karnataka - [CUK]](https://static.zollege.in/public/college_data/images/appImage/1647248164cukimage.jpg?tr=h-100,w-200,c-force)

![Central University of Himachal Pradesh - [CUHP]](https://static.zollege.in/public/college_data/images/appImage/1648729455download69.jpg?tr=h-100,w-200,c-force)