DAV University Jalandhar total tutuion fees for B.A + B.Ed in 2026 is ₹ 2.58 Lakhs for the complete course duration. B.A + B.Ed total fee at DAV University Jalandhar is ₹ 2.91 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
64.4 K1 Year Fees
76.4 KTotal Fees
2.91 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹76,400 | ₹71,400 | ₹71,400 | ₹71,400 |
| Total Fees | ₹76400 | ₹71400 | ₹71400 | ₹71400 |
| Tuition fees | ₹64400 | ₹64400 | ₹64400 | ₹64400 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| caution money* | ₹5000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹76,400 | ₹62,400 | ₹62,400 | ₹62,400 |
| Total Fees | ₹76400 | ₹62400 | ₹62400 | ₹62400 |
| Tuition fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 |
| Exam fees | ₹7000 | - | - | - |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | ₹2000 | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| medical insurance charges | ₹400 | ₹400 | ₹400 | ₹400 |
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Hans Raj Mahila Maha Vidyalaya - [HRMMV]](https://static.zollege.in/public/college_data/images/appImage/1860_HMMV_APP.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![DAV Institute of Engineering and Technology - [DAVIET]](https://static.zollege.in/public/college_data/images/appImage/13288_DAVIET_New.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)