DAV University Jalandhar offers B.Tech Electrical Engineering as a 4 Year Full Time program. For admission into DAV University Jalandhar B.Tech Electrical Engineering, a candidate must clear 10+2 with 45% + DAVUET.
DAV University Jalandhar total tutuion fees for B.Tech Electrical Engineering in 2026 is ₹ 6 Lakhs for the complete course duration. B.Tech Electrical Engineering total fee at DAV University Jalandhar is ₹ 6.33 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
1.5 Lakhs1 Year Fees
1.62 LakhsTotal Fees
6.33 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.62 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs | ₹1.57 Lakhs |
| Total Fees | ₹162000 | ₹157000 | ₹157000 | ₹157000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| caution money* | ₹5000 | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.38 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ₹1.31 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹72500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 |
| Tuition fees | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![DAV Institute of Engineering and Technology - [DAVIET]](https://static.zollege.in/public/college_data/images/appImage/13288_DAVIET_New.jpg?tr=h-100,w-200,c-force)
![Hans Raj Mahila Maha Vidyalaya - [HRMMV]](https://static.zollege.in/public/college_data/images/appImage/1860_HMMV_APP.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)