DAV University Jalandhar total tutuion fees for B.Com in 2026 is ₹ 2.36 Lakhs for the complete course duration. B.Com total fee at DAV University Jalandhar is ₹ 2.62 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
78.6 K1 Year Fees
90.6 KTotal Fees
2.62 Lakhs| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹90,600 | ₹85,600 | ₹85,600 |
| Total Fees | ₹90600 | ₹85600 | ₹85600 |
| Tuition fees | ₹78600 | ₹78600 | ₹78600 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 |
| caution money* | ₹5000 | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹72,000 | ₹65,000 | ₹65,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹39500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 | ₹32500 |
| Tuition fees | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 | ₹29500 |
| Registration fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![DAV Institute of Engineering and Technology - [DAVIET]](https://static.zollege.in/public/college_data/images/appImage/13288_DAVIET_New.jpg?tr=h-100,w-200,c-force)
![Hans Raj Mahila Maha Vidyalaya - [HRMMV]](https://static.zollege.in/public/college_data/images/appImage/1860_HMMV_APP.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)