DAV University Jalandhar offers B.Sc {Hons.} Agriculture as a 4 Year Full Time program. For admission into DAV University Jalandhar B.Sc {Hons.} Agriculture, a candidate must clear 10+2 with 55%.
DAV University Jalandhar total tutuion fees for B.Sc {Hons.} Agriculture in 2026 is ₹ 3.3 Lakhs for the complete course duration. B.Sc {Hons.} Agriculture total fee at DAV University Jalandhar is ₹ 3.63 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
82.5 K1 Year Fees
94.5 KTotal Fees
3.63 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹94,500 | ₹89,500 | ₹89,500 | ₹89,500 |
| Total Fees | ₹94500 | ₹89500 | ₹89500 | ₹89500 |
| Tuition fees | ₹82500 | ₹82500 | ₹82500 | ₹82500 |
| Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| caution money* | ₹5000 | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹79,000 | ₹72,000 | ₹72,000 | ₹72,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹43000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![DAV Institute of Engineering and Technology - [DAVIET]](https://static.zollege.in/public/college_data/images/appImage/13288_DAVIET_New.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![Hans Raj Mahila Maha Vidyalaya - [HRMMV]](https://static.zollege.in/public/college_data/images/appImage/1860_HMMV_APP.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)