DAV University Jalandhar total tutuion fees for M.Com in 2026 is ₹ 1.46 Lakhs for the complete course duration. M.Com total fee at DAV University Jalandhar is ₹ 1.65 Lakhs in 2026.
Course Duration
2 YearsTuition Fees
72.8 K1 Year Fees
84.8 KTotal Fees
1.65 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹84,800 | ₹79,800 |
| Total Fees | ₹84800 | ₹79800 |
| Tuition fees | ₹72800 | ₹72800 |
| Exam fees | ₹7000 | ₹7000 |
| caution money* | ₹5000 | - |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹77,000 | ₹70,000 | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹42000 | ₹35000 | ₹35000 | ₹35000 |
| Tuition fees | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
| Registration fees | ₹2000 | - | - | - |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| Caution fee* | ₹5000 | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | - | - | - | - |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
| Highest Placement | ₹ 32.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![I.K. Gujral Punjab Technical University - [IKG-PTU]](https://static.zollege.in/public/college_data/images/appImage/16469092331.jpg?tr=h-100,w-200,c-force)
![Bangalore Group of Institutions - [BGI]](https://static.zollege.in/public/college_data/images/appImage/1647416866CampusViewofSantBabaBhagSinghUniversityJalandharCampusView.png?tr=h-100,w-200,c-force)
![DAV Institute of Engineering and Technology - [DAVIET]](https://static.zollege.in/public/college_data/images/appImage/13288_DAVIET_New.jpg?tr=h-100,w-200,c-force)
![Punjab Agricultural University - [PAU]](https://static.zollege.in/public/college_data/images/appImage/1647346885homecoa.jpg?tr=h-100,w-200,c-force)
![Sri Guru Granth Sahib World University - [SGGSWU]](https://static.zollege.in/public/college_data/images/appImage/16481107585.jpg?tr=h-100,w-200,c-force)
![Hans Raj Mahila Maha Vidyalaya - [HRMMV]](https://static.zollege.in/public/college_data/images/appImage/1860_HMMV_APP.jpg?tr=h-100,w-200,c-force)