Rajiv Gandhi National University of Law Patiala total tutuion fees for BALLB {Hons.} in 2026 is ₹ 7.75 Lakhs for the complete course duration. BALLB {Hons.} total fee at Rajiv Gandhi National University of Law Patiala is ₹ 11.88 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.55 Lakhs1 Year Fees
2.48 LakhsTotal Fees
11.88 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.48 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs | ₹2.35 Lakhs |
| Total Fees | ₹247500 | ₹235000 | ₹235000 | ₹235000 | ₹235000 |
| Tuition fees | ₹155000 | ₹155000 | ₹155000 | ₹155000 | ₹155000 |
| Admission fees | ₹12500 | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee* | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| development fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| library fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| amenities fee | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| moot court fee | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.42 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs |
| Total Fees | ₹242500 | ₹205000 | ₹205000 | ₹205000 | ₹205000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Admission fees | ₹12500 | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| Caution fee | ₹25000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Admission Timeline [BA LLB] | Jul 15, 2026 - Oct 15, 2026 |
![Maharashtra National Law University - [MNLU]](https://static.zollege.in/public/college_data/images/appImage/1498654425cvr.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh National Law University - [HPNLU]](https://static.zollege.in/public/college_data/images/appImage/1568098630cover.jpg?tr=h-100,w-200,c-force)
![Baba Kundan Singh Memorial Law College - [BKSMLC]](https://static.zollege.in/public/college_data/images/appImage/8620_BKSMLC_APP.jpg?tr=h-100,w-200,c-force)
![Hidayatullah National Law University - [HNLU]](https://static.zollege.in/public/college_data/images/appImage/16504324625.jpg?tr=h-100,w-200,c-force)
![Gujarat National Law University - [GNLU]](https://static.zollege.in/public/college_data/images/appImage/1647346333aboutimg1.jpg?tr=h-100,w-200,c-force)

![University School of Law, Rayat Bahra University - [USL]](https://static.zollege.in/public/college_data/images/appImage/8989_new-rbu.jpg?tr=h-100,w-200,c-force)

![RIMT University, School of Legal Studies - [SLS]](https://static.zollege.in/public/college_data/images/appImage/57298_p1987dh0bv1df919b71dovs9ujcdc.jpg?tr=h-100,w-200,c-force)
![National Law Institute University - [NLIU]](https://static.zollege.in/public/college_data/images/appImage/1648101569nliu.jpg?tr=h-100,w-200,c-force)
![Dr Ram Manohar Lohiya National Law University - [RMLNLU]](https://static.zollege.in/public/college_data/images/appImage/1647406884DRRAMMANOHARLOHIACOLLEGEOFPHARMACYMODINAGAR.jpg?tr=h-100,w-200,c-force)