Course Duration
5 YearsTuition Fees
0Total Fees
11.19 LakhsTotal Fees
17.53 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | year 7 | year 8 | year 9 | year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹11.19 Lakhs | ₹70,250 | ₹70,250 | ₹70,250 | ₹70,250 | ₹70,250 | ₹70,250 | ₹70,250 | ₹70,250 | ₹72,250 |
| Total Fees | ₹1119000 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹72250 |
| Tuition fees | - | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Exam fees | - | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| insurance fee | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
| membership alumni association fee | ₹2000 | - | - | - | - | - | - | - | - | - |
| student welfare fund | ₹500 | - | - | - | - | - | - | - | - | - |
| caution money* | ₹5000 | - | - | - | - | - | - | - | - | - |
| online registration fee | ₹500 | - | - | - | - | - | - | - | - | - |
| degree fee | - | - | - | - | - | - | - | - | - | ₹2000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.49 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.41 Lakhs | ₹1.43 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹78250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹72250 |
| Tuition fees | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 | ₹70250 |
| Registration fees | ₹500 | - | - | - | - | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| student welfare fund charges | ₹500 | - | - | - | - | - | - | - | - | - |
| alumni association and services | ₹2000 | - | - | - | - | - | - | - | - | - |
| degree fee | - | - | - | - | - | - | - | - | - | ₹2000 |
| Highest Placement | ₹ 12.3 Lakhs |
| Average Placement | ₹ 8.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Mahatma Gandhi Institute of Pharmacy - [MGIP]](https://static.zollege.in/public/college_data/images/appImage/1597907890slide01.jpg?tr=h-100,w-200,c-force)
![Saroj Institute of Technology and Management - [SITM]](https://static.zollege.in/public/college_data/images/appImage/1647418617SarojInstituteofTechnologyandManagementLucknow2.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IET]](https://static.zollege.in/public/college_data/images/appImage/1647341024IETLucknow.jpg?tr=h-100,w-200,c-force)
![Goel Institute of Technology & Management - [GITM]](https://static.zollege.in/public/college_data/images/appImage/16474320701576124692phpzRfY3a.jpeg?tr=h-100,w-200,c-force)
![R.R. Group of Institutions - [RRGI]](https://static.zollege.in/public/college_data/images/appImage/16475138871594121477phpJP96Wy.jpeg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial College of Engineering and Management - [SRMCM]](https://static.zollege.in/public/college_data/images/appImage/18798_SRMCM_NEW.jpg?tr=h-100,w-200,c-force)
![Babu Banarasi Das Institute of Technology & Management - [BBDITM]](https://static.zollege.in/public/college_data/images/appImage/28421_22.jpg?tr=h-100,w-200,c-force)
![Babu Banarasi Das Northern India Institute of Technology - [BBDNIIT]](https://static.zollege.in/public/college_data/images/appImage/150009760957416cover.jpg?tr=h-100,w-200,c-force)
![University of Lucknow - [LU]](https://static.zollege.in/public/college_data/images/appImage/1646906457H202009202141465564.jpg?tr=h-100,w-200,c-force)
![Dr. A.P.J. Abdul Kalam Technical University - [AKTU]](https://static.zollege.in/public/college_data/images/appImage/1646898274slider11.jpg?tr=h-100,w-200,c-force)
![Babasaheb Bhimrao Ambedkar University - [BBAU]](https://static.zollege.in/public/college_data/images/appImage/1649848340ambedkarbhawan.jpeg?tr=h-100,w-200,c-force)
![School Of Management Sciences - [SMS]](https://static.zollege.in/public/college_data/images/appImage/16514975455.jpg?tr=h-100,w-200,c-force)
![Shri Ramswaroop Memorial University - [SRMU]](https://static.zollege.in/public/college_data/images/appImage/165008711320190815.jpg?tr=h-100,w-200,c-force)