Gautam Buddha University Greater Noida total tutuion fees for BBA + MBA in 2026 is ₹ 9.86 Lakhs for the complete course duration. BBA + MBA total fee at Gautam Buddha University Greater Noida is ₹ 9.86 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
1.05 Lakhs1 Year Fees
1.89 LakhsTotal Fees
9.86 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.89 Lakhs | ₹1.69 Lakhs | ₹1.69 Lakhs | ₹2.29 Lakhs | ₹2.29 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹105100 | ₹84000 | ₹85100 | ₹84000 | ₹85100 | ₹84000 | ₹115100 | ₹114000 | ₹115100 | ₹114000 |
| Tuition fees | ₹105100 | ₹84000 | ₹85100 | ₹84000 | ₹85100 | ₹84000 | ₹115100 | ₹114000 | ₹115100 | ₹114000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.44 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | ₹2.24 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹132600 | ₹111500 | ₹112600 | ₹111500 | ₹112600 | ₹111500 | ₹112600 | ₹111500 | ₹112600 | ₹111500 |
| Tuition fees | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 | ₹110000 |
| Registration fees | ₹10000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 | ₹750 |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹1850 | ₹750 | ₹1850 | ₹750 | ₹1850 | ₹750 | ₹1850 | ₹750 | ₹1850 | ₹750 |
| Highest Placement | ₹ 51.0 Lakhs |
| Average Placement | ₹ 12.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Jaypee Institute of Information Technology University - [JIIT]](https://static.zollege.in/public/college_data/images/appImage/25953_JPIIT_New.jpg?tr=h-100,w-200,c-force)
![Shiv Nadar University - [SNU]](https://static.zollege.in/public/college_data/images/appImage/1647866033SNUNCRIMG.jpg?tr=h-100,w-200,c-force)

![GNIOT Group of Institutions - [GNIOT]](https://static.zollege.in/public/college_data/images/appImage/16478542661579087652phpRCglkk.jpeg?tr=h-100,w-200,c-force)


![Galgotias College of Engineering and Technology - [GCET]](https://static.zollege.in/public/college_data/images/appImage/16493247975.jpg?tr=h-100,w-200,c-force)

![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Noida Institute of Engineering and Technology - [NIET]](https://static.zollege.in/public/college_data/images/appImage/16473281261579768182phpGpR05q.jpeg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)

