IVRI offers B.Tech Biotechnology as a 4 Year Full Time program. For admission into IVRI B.Tech Biotechnology, a candidate must clear 10+2 with CUET. IVRI offers a total of 22 seats for B.Tech Biotechnology.
IVRI total tutuion fees for B.Tech Biotechnology in 2026 is ₹ 60,000 for the complete course duration. B.Tech Biotechnology total fee at IVRI is ₹ 1.68 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
15 K1 Year Fees
53.5 KTotal Fees
1.68 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹53,500 | ₹38,200 | ₹38,200 | ₹38,200 |
| Total Fees | ₹53500 | ₹38200 | ₹38200 | ₹38200 |
| Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
| examination fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
| caution fees* | ₹10000 | - | - | - |
| admission fees | ₹7000 | ₹2000 | ₹2000 | ₹2000 |
| hostel fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
| other miscellaneous charges | ₹5500 | ₹5200 | ₹5200 | ₹5200 |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹58,500 | ₹38,200 | ₹38,200 | ₹38,200 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹40400 | ₹18100 | ₹20100 | ₹18100 | ₹20100 | ₹18100 | ₹20100 | ₹18100 |
| Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| Admission fees | ₹5000 | - | - | - | - | - | - | - |
| Registration fees | ₹2000 | - | - | - | - | - | - | - |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee* | ₹15000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹2400 | ₹2100 | ₹4100 | ₹2100 | ₹4100 | ₹2100 | ₹4100 | ₹2100 |
| Hostel fee | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |

![National Dairy Research Institute - [NDRI]](https://static.zollege.in/public/college_data/images/appImage/1649925738lip1.png?tr=h-100,w-200,c-force)
![College of Veterinary and Animal Sciences - [CVAS]](https://static.zollege.in/public/college_data/images/appImage/6600_VETERINARY BIKANER_APP.jpg?tr=h-100,w-200,c-force)
![International Institute of Veterinary Education & Research - [IIVR]](https://static.zollege.in/public/college_data/images/appImage/_lTFGHok-001.jpg?tr=h-100,w-200,c-force)

![Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go Anusandhan Sansthan - [DUVASU]](https://static.zollege.in/public/college_data/images/appImage/29003_DUVSA_NEW.jpg?tr=h-100,w-200,c-force)
![Guru Angad Dev Veterinary and Animal Sciences University - [GADVASU]](https://static.zollege.in/public/college_data/images/appImage/16472535171.jpg?tr=h-100,w-200,c-force)
![Veterinary College and Research Institute - [VCRI]](https://static.zollege.in/public/college_data/images/appImage/6733_VCRI_New.jpg?tr=h-100,w-200,c-force)
![Lala Lajpat Rai University of Veterinary and Animal Sciences - [LUVAS]](https://static.zollege.in/public/college_data/images/appImage/1649851981institute2.jpg?tr=h-100,w-200,c-force)

![Chandra Shekhar Azad University of Agriculture and Technology -[CSAUA&T]](https://static.zollege.in/public/college_data/images/appImage/1500103461AppNew...png?tr=h-100,w-200,c-force)
![College of Veterinary and Animal Sciences - [RAJUVAS]](https://static.zollege.in/public/college_data/images/appImage/6602_COVS_APP.jpg?tr=h-100,w-200,c-force)